📆 S2KUK 2022 Calendar WINNERS! 🏆
We are really pleased to announce the winners that will feature in the 2022 S2KUK Calendar. CONGRATULATIONS TO THE WINNERS - if you won, please let us know about your picture, maybe give it a title, or tell us where it was taken and the occasion, together with your preferred month. (no guarantees!)
The winners are....
1. Ian Pinto 45 votes
2. Andy Williams 34 votes
3. Bettina Pfammatter 33 votes
4 Norman Craik 31 votes
5 Vincenzo Orlando 25 votes
6. Richard Mosley 24 votes
7. Waj Bukhari 23 votes
8. Bartosz Gajda 21 votes
Joint 9. Simon Penn 18 votes
Ray Duong 18 votes
Joint 11. William Selfridge 17 votes
Paul Cohen 17 votes
Full Results Below:
Ian Pinto | 45 |
Andy Williams | 34 |
Bettina Pfammatter | 33 |
Norman Craik | 31 |
Vincenzo Orlando | 25 |
Richard Mosley | 24 |
Waj Bukhari | 23 |
Bartosz Gajda | 21 |
Simon Penn | 18 |
Ray Duong | 18 |
William Selfridge | 17 |
Paul Cohen | 17 |
Mark Fellows | 15 |
Keith Webb | 14 |
Ali Mamun.jpeg | 13 |
Andy Morgan | 13 |
Ed Silvester | 13 |
Ken Flower | 12 |
Colin.Webster | 10 |
Sophie Vaughan-Evans | 10 |
John Hesketh | 9 |
Mark Skinner | 9 |
Sue Butler | 9 |
Russell Cockerton | 9 |
Anna Cleobury | 8 |
Richard Whitehouse | 8 |
Heather Lowe | 8 |
Craig Samwell | 7 |
James Hastings | 7 |
Chris Matthews | 6 |
Ronald Aird | 6 |
Ian Pomfret | 6 |
Petri Varis | 6 |
Rob Weiddenberger | 6 |
Ben Robinson | 5 |
Peter Steel | 5 |
Kenny Shek | 4 |
Kristopher Little | 4 |
Thomas Guest | 3 |
Stuart Crawford | 3 |
Paul Wood | 3 |
Simon Pickford | 2 |
Ron Morgan | 2 |
Kevin Needham | 1 |
John Withington | 1 |
Comments
Currently no comments for this article.
Post a comment
You must sign in before you can post a comment.