The S2KUK Charity of the Year is...
After the members' nominations and vote earlier in the year, we are pleased to announce the winnder of Club Charity of the year is....
With over 20% of votes. Full breakdown of the results below.
Welcome to S2KUK the UK S2000 Owners Club.
Check out the benefits and Join today. Membership is only £15.50 a year.
CloseMembership brings you lots of benefits - from discounts on insurance, supplies, service and at some dealers, to club subsidised meets and events. Check out the benefits and Join today. Membership is only £15.50 a year.
Click here to join S2KUK Close202007 Jun
After the members' nominations and vote earlier in the year, we are pleased to announce the winnder of Club Charity of the year is....
With over 20% of votes. Full breakdown of the results below.
202009 Feb
It is time to nominate the S2KUK Charity of the year for 2020/21.
You can see here how the Club has raised over £70,000 in the past few years all for very good causes.
Now it is your chance to nominate a charity of choice for the coming club year.
Nominations will be accepted through email to s2kuk@s2kuk.com or simply login and comment on this article or comment on the story on our facebook page, or Members only Facebook Group or tweet us @S2KUK. Please give a brief description of your nominated charity, why you are nominating it and a link to their website.
Nominations will close on 1st March 2020, at which point there will be a vote to select from the nominations.
202009 Feb
Over the years the Club has raised a lot of money for charity.
The running grand total is £70,761
This is one aspect of the club that is often overlooked. Here is a summary of what's been raised by members and donated to each nominated charity since the club was formed...
Year | Charity | Event | Amount |
2005/06 | Cancer Research UK | Megameet 1,2,3 | £ 2,377.52 |
2005/06 | Community Action Nepal | Megameet 1,2,3 | £ 2,377.52 |
2007/08 | British Heart Foundation | Megameet 5 | £ 2,805.12 |
2007/08 | Cancer Research UK | Megameet 5 | £ 2,805.12 |
2009 | L'Aquila Earthquake Fund | Euromeet 2009 | £ 5,668.00 |
2009 | Medicin Sans Frontieres | Euromeet 2009 | £ 5,668.00 |
2010 | Joey Dunlop Foundation | Megameet 6 | £ 2,288.00 |
2010 | Macmillan Cancer Support | Megameet 6 | £ 2,288.00 |
2010 | Child Bereavement Charity | BTCC 2010 | £ 200.00 |
2011 | Rainbows hospice | XM7 | £ 150.00 |
2011 | British Red Cross, Honda Tsunami Appeal | Megameet 7 | £ 3,370.00 |
2012 | Hope Enterprises | XM9 | £ 300.00 |
2012 | RNLI | Megameet 8 | £ 3,239.00 |
2013 | Help for Heroes | Megameet 9 | £ 2,707.25 |
2013 | Cancer Research UK | Megameet 9 | £ 2,707.25 |
2014 | Macmillan Cancer Support | Megameet 10 | £ 9,777.86 |
2015 | Alzheimer's Society | Megameet 11 | £ 2,513.75 |
2016 | British Heart Foundation | Megameet 12 | £ 2,033.25 |
2016 | British Heart Foundation | Megameet 13 | £ 1,777.99 |
2017 | RNLI | Megameet 14 | £ 424.73 |
2017 | Diabetes UK | Megameet 14 | £ 424.73 |
2017 | Diabetes UK | Megameet 15 | £ 3,145.27 |
2018 | Chron's & Colitis UK | Megameet 16 | £ 1,282.00 |
2018 | Cancer Research UK | Megameet 17 | £ 1,129.00 |
2018 | Macmillan Cancer Support | Megameet 17 | £ 1,129.00 |
2019 | Red Cross International | Euromeet 2019 | £ 3,582.82 |
2019 | Save The Children | Euromeet 2019 | £ 3,582.82 |
2019 | Alzheimer's Society | Megameet 18 | £ 1,007.49 |
And by supported Charities:
Charity | Amount |
Macmillan Cancer Support | £ 13,194.86 |
Cancer Research UK | £ 9,018.89 |
British Heart Foundation | £ 6,616.36 |
L'Aquila Earthquake Fund | £ 5,668.00 |
Medicin Sans Frontieres | £ 5,668.00 |
RNLI | £ 3,663.73 |
Red Cross International | £ 3,582.82 |
Save The Children | £ 3,582.82 |
Diabetes UK | £ 3,570.00 |
British Red Cross, Honda Tsunami Appeal | £ 3,370.00 |
Help for Heroes | £ 2,707.25 |
Alzheimer's Society | £ 3,521.24 |
Community Action Nepal | £ 2,377.52 |
Joey Dunlop Foundation | £ 2,288.00 |
Chron's & Colitis UK | £ 1,282.00 |
Hope Enterprises | £ 300.00 |
Child Bereavement Charity | £ 200.00 |
Rainbows hospice | £ 150.00 |
201910 Aug
Over the years the Club has raised a lot of money for charity.
The running grand total is £69,754
This is one aspect of the club that is often overlooked. Here is a summary of what's been raised by members and donated to each nominated charity since the club was formed...
Year | Charity | Event | Amount |
2005/06 | Cancer Research UK | Megameet 1,2,3 | £ 2,377.52 |
2005/06 | Community Action Nepal | Megameet 1,2,3 | £ 2,377.52 |
2007/08 | British Heart Foundation | Megameet 5 | £ 2,805.12 |
2007/08 | Cancer Research UK | Megameet 5 | £ 2,805.12 |
2009 | L'Aquila Earthquake Fund | Euromeet 2009 | £ 5,668.00 |
2009 | Medicin Sans Frontieres | Euromeet 2009 | £ 5,668.00 |
2010 | Joey Dunlop Foundation | Megameet 6 | £ 2,288.00 |
2010 | Macmillan Cancer Support | Megameet 6 | £ 2,288.00 |
2010 | Child Bereavement Charity | BTCC 2010 | £ 200.00 |
2011 | Rainbows hospice | XM7 | £ 150.00 |
2011 | British Red Cross, Honda Tsunami Appeal | Megameet 7 | £ 3,370.00 |
2012 | Hope Enterprises | XM9 | £ 300.00 |
2012 | RNLI | Megameet 8 | £ 3,239.00 |
2013 | Help for Heroes | Megameet 9 | £ 2,707.25 |
2013 | Cancer Research UK | Megameet 9 | £ 2,707.25 |
2014 | Macmillan Cancer Support | Megameet 10 | £ 9,777.86 |
2015 | Alzheimer's Society | Megameet 11 | £ 2,513.75 |
2016 | British Heart Foundation | Megameet 12 | £ 2,033.25 |
2016 | British Heart Foundation | Megameet 13 | £ 1,777.99 |
2017 | RNLI | Megameet 14 | £ 424.73 |
2017 | Diabetes UK | Megameet 14 | £ 424.73 |
2017 | Diabetes UK | Megameet 15 | £ 3,145.27 |
2018 | Chron's & Colitis UK | Megameet 16 | £ 1,282.00 |
2018 | Cancer Research UK | Megameet 17 | £ 1,129.00 |
2018 | Macmillan Cancer Support | Megameet 17 | £ 1,129.00 |
2019 | Red Cross International | Euromeet 2019 | £ 3,582.82 |
2019 | Save The Children | Euromeet 2019 | £ 3,582.82 |
And by supported Charities:
Charity | Amount |
Macmillan Cancer Support | £ 13,194.86 |
Cancer Research UK | £ 9,018.89 |
British Heart Foundation | £ 6,616.36 |
L'Aquila Earthquake Fund | £ 5,668.00 |
Medicin Sans Frontieres | £ 5,668.00 |
RNLI | £ 3,663.73 |
Red Cross International | £ 3,582.82 |
Save The Children | £ 3,582.82 |
Diabetes UK | £ 3,570.00 |
British Red Cross, Honda Tsunami Appeal | £ 3,370.00 |
Help for Heroes | £ 2,707.25 |
Alzheimer's Society | £ 2,513.75 |
Community Action Nepal | £ 2,377.52 |
Joey Dunlop Foundation | £ 2,288.00 |
Chron's & Colitis UK | £ 1,282.00 |
Hope Enterprises | £ 300.00 |
Child Bereavement Charity | £ 200.00 |
Rainbows hospice | £ 150.00 |
201919 May
The results of the charity vote are in, the charity members have selected for this club year is...
Alzheimer's Society came in with 21% of the vote. For full results see the table below.
201909 Apr
It is time to nominate the S2KUK Charity of the year for 2019/20.
You can see here how the Club has raised over £62,000 in the past few years all for very good causes.
Now it is your chance to nominate a charity of choice for the coming club year.
Nominations will be accepted through email to s2kuk@s2kuk.com or simply login and comment on this article or comment on the story on our facebook page, or Members only Facebook Group or tweet us @S2KUK. Please give a brief description of your nominated charity, why you are nominating it and a link to their website.
Nominations will close on 19th April 2019, at which point there will be a vote to select from the nominations.
201813 Oct
Over the years the Club has raised a lot of money for charity.
The running grand total is £62,588.36
This is one aspect of the club that is often overlooked. Here is a summary of what's been raised by members and donated to each nominated charity since the club was formed...
Year | Charity | Event | Amount |
2005/06 | Cancer Research UK | Megameet 1,2,3 | £ 2,377.52 |
2005/06 | Community Action Nepal | Megameet 1,2,3 | £ 2,377.52 |
2007/08 | British Heart Foundation | Megameet 5 | £ 2,805.12 |
2007/08 | Cancer Research UK | Megameet 5 | £ 2,805.12 |
2009 | L'Aquila Earthquake Fund | Euromeet 2009 | £ 5,668.00 |
2009 | Medicin Sans Frontieres | Euromeet 2009 | £ 5,668.00 |
2010 | Joey Dunlop Foundation | Megameet 6 | £ 2,288.00 |
2010 | Macmillan Cancer Support | Megameet 6 | £ 2,288.00 |
2010 | Child Bereavement Charity | BTCC 2010 | £ 200.00 |
2011 | Rainbows hospice | XM7 | £ 150.00 |
2011 | British Red Cross, Honda Tsunami Appeal | Megameet 7 | £ 3,370.00 |
2012 | Hope Enterprises | XM9 | £ 300.00 |
2012 | RNLI | Megameet 8 | £ 3,239.00 |
2013 | Help for Heroes | Megameet 9 | £ 2,707.25 |
2013 | Cancer Research UK | Megameet 9 | £ 2,707.25 |
2014 | Macmillan Cancer Support | Megameet 10 | £ 9,777.86 |
2015 | Alzheimer's Society | Megameet 11 | £ 2,513.75 |
2016 | British Heart Foundation | Megameet 12 | £ 2,033.25 |
2016 | British Heart Foundation | Megameet 13 | £ 1,777.99 |
2017 | RNLI | Megameet 14 | £ 424.73 |
2017 | Diabetes UK | Megameet 14 | £ 424.73 |
2017 | Diabetes UK | Megameet 15 | £ 3,145.27 |
2018 | Chron's & Colitis UK | Megameet 16 | £ 1,282.00 |
2018 | Cancer Research UK | Megameet 17 | £ 1,129.00 |
2018 | Macmillan Cancer Support | Megameet 17 | £ 1,129.00 |
And by supported Charities:
Charity | Amount |
Macmillan Cancer Support | £ 13,194.86 |
Cancer Research UK | £ 9,018.89 |
British Heart Foundation | £ 6,616.36 |
L'Aquila Earthquake Fund | £ 5,668.00 |
Medicin Sans Frontieres | £ 5,668.00 |
RNLI | £ 3,663.73 |
Diabetes UK | £ 3,570.00 |
British Red Cross, Honda Tsunami Appeal | £ 3,370.00 |
Help for Heroes | £ 2,707.25 |
Alzheimer's Society | £ 2,513.75 |
Community Action Nepal | £ 2,377.52 |
Joey Dunlop Foundation | £ 2,288.00 |
Chron's & Colitis UK | £ 1,282.00 |
Hope Enterprises | £ 300.00 |
Child Bereavement Charity | £ 200.00 |
Rainbows hospice | £ 150.00 |
New Calendar, Face Masks and some items REDUCED IN PRICE!
CLICK HERE + STORE!
Have you joined our members only Facebook Group? (Membership no. needed and will be checked. Join/renew now if you haven't already)
CLICK HERE + MEMBERS ONLY!
Discount on genuine Honda Parts for S2KUK Members
CLICK HERE +
S2K Tuning, a new performance parts supplier for the Honda S2000 is now offering special deals to S2KUK members.
CLICK HERE+
© UK S2000 Owners Club Ltd. PO Box 6427, Leighton Buzzard, LU7 6FA
Website by Shock The Senses